Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus

19.3 °C
Mostly Cloudy
AQI: 45 (good)
Chepstow
Chepstow
Feels like: 21.8 °C
High | Low |
19.3 °C | 12.2 °C |
W
270°
Speed | Gust | ||
0.4 | 0.4 | ||
m/s | |||
Barometer | |
Dew Point | 18.0 °C |
Humidity | 92% |
Cloudbase | 267 meters |
Rain | 6.1 mm 0.0 mm/hr |
Radiation | 253 W/m² |
UV Index | 2.2 |
ET today | 0.4 mm |
AQI | 247.6 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 19.3 °C | Low: | 12.2 °C |
Average Wind: | 0.4 m/s | Highest Wind: | 2.7 m/s |
Today's Rain: | 6.1 mm | Highest Rate: | 30.2 mm/hr |
High: | 35.3 °C | Low: | 9.2 °C |
Average Wind: | 1.1 m/s | Highest Wind: | 10.3 m/s |
Total Rain: | 40.9 mm | Highest Rate: | 82.5 mm/hr |
Recent Local Earthquake
Homepage View more here.